Many people want to know the frequency and owners of all Radio stations in Nigeria, and that’s what we’ve presented in this article.
If you’ve not seen our latest post on the 10 best radio stations in Lagos, you should check it out.
The first practical radio transmitters and receivers were developed around 1895-6 by Italian Guglielmo Marconi, and radio began to be used commercially around 1900.
How many radio stations in Nigeria have we got? This post will enlighten you on the list of radio stations in Nigeria and their frequencies.
The media (TV, radio, internet, etc.) controls the world, at least to a huge extent.
Here are quick stats and figures about radio stations all around the world:
- The United States for example, had the greatest number of radio stations broadcasting at the end of 2016, with 24,447 stations.
- Radio is the leading reach platform: 93% of us listen to AM/FM radio over the airwaves, which is higher than TV viewership (88%), PC use (50%), smartphone use (83%), and tablet use (37%)
- More than 243 million American adults listen to the radio each month, as compiled from 2018 Neilson, Audio today.
- Audiences are becoming more diverse with more than 44 million Hispanic listeners and more than 34 million Black listeners a month.
- For context, as of Dec 2019, total worldwide population is 7.8 billion. The internet has 4.54 billion users.
- Over 34.5 million African American listeners use radio each month.

A Radio station is a station for the production and transmission of AM or FM radio broadcasts.
On the other hand, Broadcast station or broadcasting station as you must have heard of is a station equipped to broadcast radio or television programs.
Radio stations cover various themes like sports, local and national news, analysis, music, games, interviews, etc.
Apart from the fact that people visit music blogs in Nigeria to hear the latest songs, they listen to the radio stations dedicated to music and entertainment.
So, which are the private and government-owned radio stations in Nigeria?
You should check out our rankings of the top 10 television stations in Nigeria as well.
Full List of Radio Stations In Nigeria and Their Owners (Government, Commercial)
The table below gives you the full list of radio stations in Nigeria, their location and ownership status:
S/N | Name of Radio Station | Location | Frequency | Owner |
1 | Brilla FM – Sport | Abuja | 88.9 | Commercial |
2. | Vision FM | Abuja | 92.1 | Commercial |
3. | Kapital FM | Abuja | 92.9 | Govt |
4. | ASO Radio | Abuja | 93.5 | Commercial |
5. | Rhythm FM | Abuja | 93.7 | Commercial |
6. | Nigeria info FM | Abuja | 95.1 | Commercial |
7. | Urban Radio FM | Abuja | 96.5 | Commercial |
8. | Cool FM | Abuja | 96.1 | Commercial |
9. | Hot FM | Abuja | 98.3 | Commercial |
10. | Best Afro FM | Abuja | 87.9 | Commercial |
11. | Wazobia FM | Abuja | 95.1 | Commercial |
12. | Kiss FM | Abuja | 99.9 | Commercial |
13. | Ray power FM | Abuja | 100.5 | Commercial |
14. | Love FM | Abuja | 104.5 | Commercial |
15. | WE FM | Abuja | 106.3 | Commercial |
16. | Armed Forces Radio | Abuja | 107.7 | Govt |
17. | Broadcasting Corporation OF Abia | Umuahia | 88.1 | State |
18. | Flo FM | Umuahia | 94.1 | Commercial |
19. | Love FM | Umuahia | 103.9 | Commercial |
20. | MAGIC FM | Aba, Umuahia, Abia State | 102.9 | Commercial |
21. | Vision Africa | Umuahia, Abia State | 104.1 | Commercial |
22. | Pace Setter FM | Umuahia, Abia State | 103.5 | Commercial |
23. | AM Radio Gotel | Yola, Adamawa | 917 | Commercial |
24. | FM Gotel | Yola, Adamawa | 91.1 | Commercial |
25. | ABC Yola | Yola, Adamawa | 95.7 | Commercial |
26. | Fombina FM | Yola, Adamawa | 101.5 | Commercial |
27. | Planet FM | Akwa Ibom State | 101.1 | Commercial |
28. | Atlantic FM | Akwa Ibom State | 104.5 | Commercial |
29. | Inspiration FM | Akwa Ibom State | 105.9 | Commercial |
30. | AKBC | Akwa Ibom State | 90.5 | Govt |
31. | Gospel Revolution FM | Akwa Ibom State | 107.5 | Commercial |
32. | Anambra Broadcasting Service | Awka, Anambra State | 88.5 | Govt |
33. | Brilla FM – Sport | Onitsha | 88.9 | Commercial |
34. | Minaj FM | Obosi, Anambra State | 89.4 | Commercial |
35. | Anambra Broadcasting Service | Onitsha, Anambra State | 90.7 | Govt |
36. | Blaze FM | Oraifite, Anambra State | 91.5 | Commercial |
37. | Madonna Radio FM | Okija, Anambra State | 93.2 | Campus |
38. | Radio Sapientia FM | Onitsha, Anambra State | 95.3 | Commercial |
39. | Rhythm FM | Awka, Anambra State. | 95.7 | Commercial |
40. | Odenigbo FM | Obosi, Anambra State | 99.1 | Commercial |
41. | Purity FM | Awka, Anambra State. | 102.5 | Federal |
42. | Gist FM | Ogidi, Anambra State | 103.5 | Commercial |
43. | Alpha FM | Nnobi, Anambra State | 106.5 | Commercial |
44. | Lumen FM | Uga, Anambra State | 90.1 | Commercial |
45. | Brc 2 FM | Bauchi | 94.6 | Commercial |
46. | Globe FM | Bauchi | 98.5 | FRCN |
47. | Ray Power FM | Bauchi | 102.5 | Commercial |
48. | Silverbird Rhythm FM | Oxbow Lake Swali, Yenagoa, Bayelsa State. | 94.7 | Commercial |
49. | Royal FM | Yenagoa, Bayelsa State | 95.5 | |
50. | Bayelsa State Broadcasting Corporation (BSBC) Glory FM | Bayelsa, Ekeki Yenagoa, Bayelsa State | 97.1 | State |
51. | Ray Power FM | Elebele, Yenagoa, Bayelsa State. | 102.5 | Commercial |
52. | Creek FM | Radio Nigeria, Yenagoa, Bayelsa State | 106.8 | State |
53. | Radio Benue 1 | Makurdi | State | |
54. | Radio Benue | Makurdi | 95.0 | |
55. | Joy FM | Otukpo, Benue State | 96.5 | Commercial |
56. | Harvest FM | Bayelsa State Makurdi | 103.5 | Commercial |
57. | Ashiwaves FM | Katsina-Ala, Benue State | 99.9 | Commercial |
58. | BRTV Borno Radio | Maiduguri, Borno State | 94.5 | State |
59. | BRTV Metropolitan FM | Maiduguri, Borno State | 95.3 | State |
60. | Freedom Radio | Maiduguri, Borno State | 99.5 | Commercial |
61. | Peace FM | Maiduguri, Borno State | 102.5 | FRCN |
62. | GAME FM | Borno State | 90.7 | Commercial |
63. | Cross River Broadcasting Corporation | Cross River State | 104.5 | State |
64. | Cross River Radio | Cross River State | 92.6 | State |
65. | Hit FM | Calabar, Cross River State | 95.9 | Commercial |
66. | Canaan City FM | Calabar, Cross River State | 99.5 | Commercial |
67. | Melody FM | Warri, Delta State | 88.6 | Commercial |
68. | Crown FM | Effurun, Delta State | 89.9 | Commercial |
69. | Quest FM | Ughelli-Patani Road, Ogor[1], Delta State | 93.1 | Commercial |
70. | JFM | Otu Jeremi, Delta State | 95.1 | Commercial |
71. | Ray power FM | Oghara, Delta State | 96.1 | Commercial |
72. | Voice of Delta Radio | Asaba, Delta State | 97.9 | Commercial |
73. | Bridge Radio | Asaba, Delta State | 98.7 | Commercial |
74. | Kpoko FM (Pidgin Broadcast) | Warri | 100.5 | Commercial |
75. | Trend FM | Asaba, Delta State | 100.9 | Commercial |
76. | Rize FM | Warri[2], Delta State | 106.7 | Commercial |
77. | Hot FM | Asaba, Delta State | 96.5 | Commercial |
78. | Salt FM | Abakaliki, Ebonyi State | 98.1 | Commercial |
79. | Unity FM | Abakaliki, Ebonyi State | 101.5 | Commercial |
80. | Edo Broadcasting Service | Aduwawa, Edo State | 95.75 | State |
81. | Bronze FM | Aduwawa, Edo State | 101.5 | FRCN, Federal |
82. | Independent Radio | Benin city, Edo State | 92.3 | Commercial |
83. | RayPower FM | Abuja | 100.5 | Commercial |
84. | K-U FM | Benin city-Edo state | 92.7 | Commercial |
85. | SilverBird Rhythm FM | Ugbowo, Benin city, Edo State | 93.7 | Commercial |
86. | Vibes FM | Benin city, Edo State | 97.3 | Commercial |
87. | Speed FM | Benin City, Edo State | 96.9 | Commercial |
88. | Progress FM | Ado Ekiti, Ekiti State | 100.5 | FRCN, Federal |
89. | Golden voice of Ekiti (BSES) | Ekiti State | 91.5 | State |
90. | Dream FM | Enugu, State | 92.5 | Commercial |
91. | Solid FM | Enugu State | 100.9 | Commercial |
92. | Lion FM | Nsukka, Enugu, State | 91.1 | Commercial |
93. | Coal City FM | Enugu State | 92.9 | FRCN |
94. | Voice FM | Nsukka, Enugu State | 96.7 | FRCN |
95. | Sunrise FM | Enugu State | 96.1 | Commercial |
96. | Urban Radio | Enugu State | 94.5 | Commercial |
97. | Progress Radio | Gombe State | 97.3 | Commercial |
98. | Gombe FM | Gombe State | 91.9 | State |
99. | Ray Power FM | Gombe State | 93.1 | State |
100. | Imo Broadcasting Corporation | Imo State | 94.5 | State |
101. | Hot FM | Owerri, Imo State | 99.5 | Commercial |
102. | Heartland FM | Owerri, Imo State | 100.5 | Commercial |
103. | Zanders FM | Owerri, Imo State | 105.7 | Commercial |
104. | Megaband Fm | Owerri, Imo State | 97.3 | Commercial |
105 | My Radio FM | Owerri, Imo State | 100.9 | Commercial |
106. 107. | FM Andaza | Jigawa State | 93.5 | |
108. | Radio Jigawa AM | Jigawa State | 1026 | State |
109. | Dutse New world FM | Dutse, Jigawa State | 95.5 | |
110. | Brila FM | Kaduna State | 88.9 | Commercial |
111. | Kada 2 FM | Kaduna State | 89.9 | |
112. | Capital Sounds FM | Kaduna State | 90.9 | Commercial |
113. | Liberty Radio FM (English) | Kaduna State | 91.7 | |
114. | Liberty Radio FM (Hausa) | Kaduna State | 103.5 | |
115. | Karama FM | Kaduna State | 92.1 | FRCN |
116. | Freedom Radio FM | Kaduna State | 92.9 | Commercial |
117. | Supreme FM | Kaduna State | 96.1 | FRCN |
118 | Alheri Radio FM | Kaduna State | 97.7 | Commercial |
119. | Alheri Radio FM | Zaria, Kaduna State | 97.7 | Commercial |
120. | Ray Power FM | Kaduna State | 106.5 | Commercial |
121. | Kada 1 | Kaduna State | 639 | |
122. | Nagarta Radio | Kaduna State | 747 | |
123. | FRCN (Hausa) | Kaduna State | 594 | FRCN |
124. | FRCN (English) | Kaduna State | 1107 | FRCN |
125. | Manoma Radio AM | Kano State | 549 | |
126. | Radio Kano I AM | Kano State | 729 | State |
127. | Dala FM | Kano State | 88.5 | |
128. | Radio Kano II FM | Kano State | 89.3 | State |
129. | Express Radio FM | Lamido Crescent, Kano State | 90.3 | Commercial |
130. | Arewa Radio FM | Farm Centre, Kano | 93.1 | Commercial |
131. | Wazobia FM | Farm Centre, Kano | 95.1 | Commercial |
132. | Cool FM | Farm Centre, Kano | 96.9 | Commercial |
133. | Freedom Radio FM | Kano State | 99.5 | |
134. | FRCN Pyramid FM | Madobi, Kano | 103.5 | FRCN |
135. | Ray Power FM | Kano State | 106.5 | Commercial |
136. | Radio Nigeria Companion FM | Katsina State | 104.5 | FRCN |
137. | Ray Power FM | Katsina State | 106.5 | Commercial |
138. | Katsina State Radio | Katsina State | 972 | State |
139. | Vision FM | Katsina State | 92.1 | Commercial |
140. | Kebbi State Radio | Birnin kebbi, Kebbi State | 95.5 | State |
141. | Equity FM | Birnin kebbi, Kebbi State | 103.5 | Commercial |
142. | Confluence FM | Lokoja, Kogi State. | 94.0 | State. |
143. | Grace FM | Lokoja, Kogi State. | 95.5 | Commercial |
144. | TAO FM | Okene, Kogi State. | 100.9 | |
145. | Prime FM | Kogi State. | 101.5 | Commercial |
146. | Royal FM | Ilorin, Kwara State. | 95.1 | Commercial |
147. | Midland FM (Radio Kwara) | Ilorin, Kwara State | 99.0 | State |
148. | Harmony FM FRCN | Idofian, Kwara State | 103.5 | FRCN |
149. | Raypower FM | Ilorin, Kwara State | 106.5 | Commercial |
150. | Radio Kwara FM | Ilorin, Kwara State | 612.8 | State |
151. | Okin FM | Offa, Kwara State | 105.7 | Commercial |
152. | Eko FM | Ikeja, Lagos State | 89.7 | Commercial |
153. | Top Radio FM | Lagos State | 90.9 | Commercial |
154. | Lagos Talks FM | Lagos State | 91.3 | Commercial |
155. | Inspiration FM | Lagos State | 92.3 | Commercial |
156. | Bond FM | Lagos State | 92.9 | State |
157. | Rhythm FM | Lagos State | 93.7 | Commercial |
158. | Wazobia FM | Lagos State | 95.1 | Commercial |
159. | Lagos Traffic radio | Lagos State | 96.1 | Commercial |
160. | Urban96 FM | Lagos State | 96.5 | Commercial |
161. | Cool FM | Lagos State | 96.9 | Commercial |
162. | Classic FM | Lagos State | 97.3 | Commercial |
163. | Metro FM | Lagos State | 97.9 | FRCN |
164. | SMOOTH FM | Lagos State | 98.1 | Commercial |
165. | Soundcity FM | Lagos State | 98.5 | Commercial |
166. | Kiss FM | Lagos State | 98.9 | Commercial |
167. | Nigeria Info | Lagos State | 99.3 | Commercial |
168. | The Beat FM | Ikoyi, Lagos State | 99.9 | Commercial |
169. | RayPower FM | Alagbado, Lagos State. | 100.5 | Commercial |
170. | Star FM | Ikeja, Lagos. | 101.5 | Commercial |
171. | Radio Continental, | Ikosi Ketu, Lagos | 102.3 | Commercial |
172. | Naija FM | Lagos State | 102.7 | Commercial |
173. | Radio One FM | Lagos State | 103.5 | FRCN |
174. | Kennis FM | Lagos State | 104.1 | Commercial |
175. | City FM | Oregun, Lagos | 105.1 | Commercial |
176. | Faaji FM (Also of Raypower FM) | Lagos State | 106.5 | Commercial |
177. | Radio Lagos, Ikeja (Also of Eko FM) | Lagos State | 107.5 | Commercial |
178. | Maloney FM | Keffi, Nasarawa State | 95.9 | Commercial |
179. | Nasarawa Broadcasting Service | Lafia, Nasarawa State | 97.1 | State |
180. | Precious FM | Lafia, Nasarawa State | 102.5 | FRCN |
181. | Kizito FM | Nasarawa State | 108.0 | Commercial |
182. | Option FM | Nasarawa State | 92.3 | Commercial |
183. | Platinum Radio | Keffi, Nasarawa State | 91.1 | Commercial |
184. | Zuma FM | Suleja, Niger State | 88.8 | Commercial |
185. | Crystal Radio | Minna, Niger State | 91.2 | Commercial |
186. | Power FM | Bida, Niger State | 100.5 | FRCN |
187. | Victory FM | Minna, Niger State | 90.5 | Commercial |
188. | Arystocratz Radio FM | cele ijebu-ode, Ogun State | 87.5 | Commercial |
189. | Rainbow FM | Ogun State | 94.1 | Commercial |
190. | Paramount FM | Abeokuta, Ogun State | 94.5 | FRCN |
191. | Rockcity FM | Abeokuta, Ogun State | 101.9 | Commercial |
192. | OGBC FM | Abeokuta, Ogun State | 90.5 | State |
193. | Women FM | Arepo, Isheri, Ogun State | 91.7 | Commercial |
194. | S.M.A FM | IJAGUN-IKOFA, Ogun State | 104.7 | Commercial |
195. | Sweet FM | Ibadan-Abeokuta Expressway, Abeokuta, Ogun State | 107.1 | Commercial |
196. | Kennis FM Radio | Ogun State | 104.1 | Commercial |
197. | Adaba FM | Ilara-Mokin via Akure, Ondo State | 88.9 | Commercial |
198. | Breez FM | Ijoka, Akure, Ondo State | 91.9 | Commercial |
199. | OSRC FM | Orita-Obele, Akure, Ondo State | 96.5 | State |
200. | Positive FM | Ondo State | 102.5 | FRCN |
201. | Orange FM | Akure, Ondo State | 94.5 | Commercial |
202. | Raypower FM | Oba-ile, Akure, Ondo State | 96.1 | Commercial |
203. | Sun City Radio | Ondo City, Ondo State | 101.9 | Commercial |
204. | Eki FM | Ondo city, Ondo State | 100.9 | Commercial |
205. | Music & Culture FM | Ondo city, Ondo State | 106.5 | Commercial |
206. | Excel FM | Ore, Ondo State | 91.1 | Commercial |
207. | Orisun FM | Ile Ife, Osun State | 89.5 | Commercial |
208. | Rave FM | Oroki Estate, Osogbo, Osun State | 91.7 | Commercial |
209. | Raypower FM | Oke Pupa, Osogbo | 95.1 | Commercial |
210. | Gold FM | Iloko-Ijesa road, Ilesa, Osun State. | 95.5 | FRCN |
211. | Odidere FM, Reality Radio-Vision Service (RRS) | Sky Limit area, Iwo, Osun State | 96.3 | Commercial |
212. | Oodua FM | Toll Gate, Ile-Ife, Osun State | 90.9 | Commercial |
213. | Crown FM | Eleyele, Ile Ife, Osun State | 101.5 | Commercial |
214. | Uniq FM | Ara Station, Okesa, Ilesa, Osun State | 103.1 | Commercial |
215. | Living Spring FM | Ile-Awiye, Oke Baale, Osogbo, Osun State | 104.5 | Commercial |
216. | Space FM (1st Trilingual Radio Station in Nigeria) | 136, Liberty Road, Ibadan, Oyo State. | 90.1 | Commercial |
217. | Star FM | Secretariat, Ibadan, Oyo State. | 91.5 | Commercial |
218. | Ajilete FM | Gambari, Ogbomoso, Oyo State. | 92.1 | Commercial |
219. | Impact Business Radio (Nigeria’s first Business Radio) | Akobo, Ibadan, Oyo State. | 92.5 | Commercial |
220. | Royal Root FM | Jericho Area, Ibadan, Oyo State. | 92.9 | Commercial |
221. | Premier FM | Dugbe, Ibadan, Oyo State. | 93.5 | FRCN |
222. | Raypower FM | Cocoa house Dugbe Ibadan, Oyo State. | 95.1 | Commercial |
223. | Oke-Ogun FM | Alaga, Oyo State. | 96.3 | Commercial |
224. | Lagelu FM (also of Splash FM) | Ibadan, Oyo State. | 105.5 | Commercial |
225. | Beat FM | Bodija, Ibadan, Oyo State. | 97.9 | Commercial |
226. | Jamz FM | Lagelu Estate, Felele Area, Ibadan, Oyo State. | 100.1 | Commercial |
227. | Parrot FM | Ogbomosho, , Oyo State. | 101.1 | Commercial |
228. | Oluyole FM | Old Ife Road, Ibadan, Oyo State | 98.5 | Commercial |
229. | Amuludun FM | Moniya, Ibadan, Oyo State | 99.1 | Commercial |
230. | Splash FM | Felele, Ibadan, Oyo State. | 105.5 | Commercial |
231. | Inspiration FM | Oyo State | 92.3 | Commercial |
232. | Petals FM | Old Bodija, Ibadan, Oyo State. | 102.3 | Commercial |
233. | Naija FM | Bodija, Ibadan, Oyo State | 102.7 | Commercial |
234. | Fresh FM, | Ibadan, Oyo State | 105.9 | Commercial |
235. | Lead Radio | Ibadan Oyo State | 106.3 | Commercial |
236. | Radio O.Y.O Ile-Akade Orita Bashorun (Radio AM) | Oyo State | 756 | State |
237. | Jay FM | Jos, Plateau State | 101.9 | Commercial |
238. | Radio Plateau 1 AM | 1224, Jos, Plateau State | 88.65 | State |
239. | Peace FM | Jos, Plateau State | 90.5 | Commercial |
240. | Rhythm FM | Jos, Plateau State | 93.7 | Commercial |
241. | Raypower FM | Jos, Plateau State | 100.5 | Commercial |
242. | Highland FM | Jos, Plateau State | 101.5 | Commercial |
243. | Unity FM | Jos, Plateau State | 93.3 | Commercial |
244. | Tin City FM | Jos, Plateau State | 104.3 | Commercial |
245. | Cool FM | Rivers State | 95.9 | Commercial |
246. | Garden City FM | Rivers State | 89.9 | Commercial |
247. | Family Love FM | Rivers State | 97.7 | Commercial |
248. | Nigeria Info | Rivers State | 95.1 | Commercial |
249. | Wave FM | Rivers State | 91.7 | Commercial |
250. | Radio Rivers | Rivers State | 99.1 | Commercial |
251. | RayPower FM | Rivers State | 106.5 | Commercial |
252. | Rhythm FM | Rivers State | 93.7 | Commercial |
253. | Treasure FM | Rivers State | 98.5 | FRCN |
254. | Today FM | Rivers State | 95.1 | Commercial |
255. | Wazobia FM | Rivers State | 94.1 | Commercial |
256. | Vision FM | Sokoto State | 92.1 | Commercial |
257. | Rima FM | Sokoto State | 97.1 | Commercial |
258. | Royal FM | Sokoto State | 101.5 | Commercial |
259. | Freedom FM | Sokoto State | 99.5 | Commercial |
260. | TSBS Taraba radio Jalingo | Jalingo, Taraba State | 90.6 | State |
261. | TSBS Taraba radio | Serti, Taraba State | 97.5 | State |
262. | Gift FM Jalingo | Taraba State | 104.8 | Commercial |
263. | pride of the Sahel Damaturu | Damaturu, Yobe State | 89.5 | State |
264. | Pride FM Gusau International broadcasters | Zafara State | 102.5 | State |
265. | Voice of Nigeria (ShortWave), Lagos | Zafara State | 7255 | State |
Did you find this post on radio stations in Nigeria helpful? We’d appreciate a like and share.
Even More Topics:
Delta now has current FM warri
An applaudable job sir, you’ve done a fantastic work cos it’s not that easy to compile the list. Please do so for tv stations as at August 2022
This is very helpful, thanks. It’s been mostly useful for the Information Memorandum my company is working on for a start up firm. You could kindly add the different percentage of reach that the television, radio, internet and newspaper have out of the whole audience, i.e Nigeria, also the leading the companies in these industries respectively with their different market share and audience share.
Thanks.
You have to update the list becouse kano we have additional 8 commercial radio stations
Okay, noted
I want to apply for a job in the radio station but I don’t know who to address it to.
you have to apply as an intern in any radio station of your choice
Very helpful article
Thanks for your comment Mike. Do visit our blog for more helpful information.
Comment:I need their website pls
Comment: ng saitarun gidan redio