Here is a complete list of Ballon d or Winners since it all started.
The Ballon d’Or and the award for the FIFA World Player of the Year have been the only individual honors of comparable significance throughout the history of football.
The French journal France Football has been the organization that bestows the Ballon d’or, which is also known as the European Footballer of the Year award, upon deserving individual players every year since 1956.
There were only European footballers included in the list of Ballon d’Or winners up until the year 1995. Because of this, the honor was frequently referred to as the European Footballer of the Year award because the competition was restricted to European players competing for European clubs.
In 1995, the regulations governing eligibility were modified to make it possible for non-European players to be eligible for the award provided that they played for a team based in Europe. The next year, 2007, opened up eligibility to any player in the world.
Following the implementation of the global Ballon d’Or arrangement in 2007, FIFA and France Football came to the conclusion that the Ballon d’Or and the FIFA World Player of the Year award should be combined into one.
The list of players who have been awarded the Ballon d’Or can now be aspired to be on by any player, regardless of their nation or tribe.
Lionel Messi, a player with Barcelona, was awarded the first-ever FIFA Ballon d’Or in 2010, the year that the trophy was presented for the first time at the FIFA World Cup, which was hosted in South Africa.
In 2016, the process of merging was finally completed. This was the point at which FIFA and the Ballon d’Or went back to awarding their individual prizes.
For the sake of historical accuracy, it should be noted that Lionel Messi, who currently ranks among the top 20 richest footballers in the world, was the recipient of the very last FIFA Ballon d’Or.
Even though the Ballon d’Or is awarded to the best attackers in the world, it is noteworthy that the Spanish Liga has produced the most winners of the award for best player in the world.
As a result, Christiano Ronaldo and Lionel Messi have been the players with the most wins, with Messi winning it seven times and Ronaldo winning it five times. Messi has been the player with the most wins.
This page provides a list of all of the winners of the Ballon d’Or award.
List of Ballon d or Winners (Men Award Winners)
Year | Player | Nationality | Club |
---|---|---|---|
2021 | Lionel Messi | ||
2020 | |||
2019 | Lionel Messi | Argentina | Barcelona |
2018 | Luka Modric | Croatia | Real Madrid |
2017 | Cristiano Ronaldo | Portugal | Real Madrid |
2016 | Cristiano Ronaldo | Portugal | Real Madrid |
2015 | Lionel Messi | Argentina | Barcelona |
2014 | Cristiano Ronaldo | Portugal | Real Madrid |
2013 | Cristiano Ronaldo | Portugal | Real Madrid |
2012 | Lionel Messi | Argentina | Barcelona |
2011 | Lionel Messi | Argentina | Barcelona |
2010 | Lionel Messi | Argentina | Barcelona |
2009 | Lionel Messi | Argentina | Barcelona |
2008 | Cristiano Ronaldo | Portugal | Manchester United |
2007 | Kaká | Brazil | Milan |
2006 | Fabio Cannavaro | Italy | Real Madrid |
2005 | Ronaldinho | Brazil | Barcelona |
2004 | Andriy Shevchenko | Ukrain | Milan |
2003 | Pavel Nedvěd | Czech Republic | Juventus |
2002 | Ronaldo | Brazil | Real Madrid |
2001 | Michael Owen | England | Liverpool |
2000 | Luís Figo | Portugal | Real Madrid |
1999 | Rivaldo | Brazil | Barcelona |
1998 | Zinedine Zidane | France | Juventus |
1997 | Ronaldo | Brazil | Internazionale |
1996 | Matthias Sammer | Germany | Borussia Dortmund |
1995 | George Weah | Liberia | Milan |
1994 | Hristo Stoichkov | Bulgaria | Barcelona |
1993 | Roberto Baggio | Italy | Juventus |
1992 | Marco van Basten | Netherlands | Milan |
1991 | Jean-Pierre Papin | France | Marseille |
1990 | Lothar Matthäus | Germany | Internazionale |
1989 | Marco van Basten | Netherlands | Milan |
1988 | Marco van Basten | Netherlands | Milan |
1987 | Ruud Gullit | Netherlands | Milan |
1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
1985 | Michel Platini | France | Juventus |
1984 | Michel Platini | France | Juventus |
1983 | Michel Platini | France | Juventus |
1982 | Paolo Rossi | Italy | Juventus |
1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1979 | Kevin Keegan | England | Hamburg |
1978 | Kevin Keegan | England | Hamburg |
1977 | Allan Simonsen | Denmark | Borussia M”nchengladbach |
1976 | Franz Beckenbauer | West Germany | Bayern Munich |
1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
1974 | Johan Cruyff | Netherlands | Barcelona |
1973 | Johan Cruyff | Netherlands | Barcelona |
1972 | Franz Beckenbauer | West Germany | Bayern Munich |
1971 | Johan Cruyff | Netherlands | Ajax |
1970 | Gerd Müller | West Germany | Bayern Munich |
1969 | Gianni Rivera | Italy | Milan |
1968 | George Best | Northern Ireland | Manchester United |
1967 | Flórián Albert | Hungary | Ferencv rosi TC |
1966 | Bobby Charlton | England | Manchester United |
1965 | Eusébio | Portugal | Benfica |
1964 | Denis Law | Scotland | Manchester United |
1963 | Lev Yashin | Soviet Union | Dynamo Moscow |
1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
1961 | Omar Sívori | Italy | Juventus |
1960 | Luis Suárez | Spain | Barcelona |
1959 | Alfredo Di Stéfano | Spain | Real Madrid |
1958 | Raymond Kopa | France | Real Madrid |
1957 | Alfredo Di Stéfano | Spain | Real Madrid |
1956 | Stanley Matthews | England | Blackpool |
There you have it; list of ballon d or winners for men, since it started in in 1956.
Related: Top 10 Best football leagues in the world
List of Women’s Ballon d’Or Award Winners
Year | Player | Nationality | club |
---|---|---|---|
2020 | to be updated | ||
2019 | Megan Rapinoe | USA | Reign FC |
2018 | Ada Hegerberg | Norway | Olympique Lyonnais |
List of ballon d or winners (summary)
Over the years, a good number of players have claimed the greatest award in football, Ballon d’Or as we have seen in the list of Ballon d’or winners in this article.
In conclusion, only two players, Lionel Messi and Christiano Ronaldo have dominated over the years, as they have been recipients of the award six times and five times respectively.
What did you think? Let’s have your comments.
Even More Topics: